论坛首页 Java企业应用论坛

高手谁能帮我分析一下这个tomcatGC日志

浏览 2660 次
精华帖 (0) :: 良好帖 (0) :: 新手帖 (0) :: 隐藏帖 (0)
作者 正文
   发表时间:2012-02-23   最后修改:2012-02-23
1.179: [GC [PSYoungGen: 12500K->2044K(38208K)] 12500K->2044K(125632K), 0.0104460 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
1.189: [Full GC (System) [PSYoungGen: 2044K->0K(38208K)] [PSOldGen: 0K->2017K(87424K)] 2044K->2017K(125632K) [PSPermGen: 7139K->7139K(196608K)], 0.0320810 secs] [Times: user=0.03 sys=0.01, real=0.03 secs]
2.969: [GC [PSYoungGen: 32768K->1307K(38208K)] 34785K->3325K(125632K), 0.0084820 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
5.279: [GC [PSYoungGen: 34075K->4939K(38208K)] 36093K->6957K(125632K), 0.0391510 secs] [Times: user=0.04 sys=0.00, real=0.04 secs]
8.332: [GC [PSYoungGen: 37707K->5434K(38208K)] 39725K->9301K(125632K), 0.0428740 secs] [Times: user=0.03 sys=0.00, real=0.04 secs]
10.157: [GC [PSYoungGen: 38202K->5429K(38208K)] 42069K->10395K(125632K), 0.0454160 secs] [Times: user=0.05 sys=0.00, real=0.04 secs]
12.474: [GC [PSYoungGen: 38197K->5438K(26432K)] 43163K->14382K(113856K), 0.0470450 secs] [Times: user=0.05 sys=0.00, real=0.05 secs]
13.420: [GC [PSYoungGen: 26430K->6668K(32320K)] 35374K->15612K(119744K), 0.0393490 secs] [Times: user=0.04 sys=0.00, real=0.04 secs]
104.098: [GC [PSYoungGen: 27660K->5980K(32896K)] 36604K->17211K(120320K), 0.0287660 secs] [Times: user=0.03 sys=0.00, real=0.03 secs]
454.497: [GC [PSYoungGen: 27676K->3847K(32448K)] 38907K->17611K(119872K), 0.0401180 secs] [Times: user=0.02 sys=0.00, real=0.04 secs]
820.955: [GC [PSYoungGen: 25543K->2397K(33216K)] 39307K->17930K(120640K), 0.0138760 secs] [Times: user=0.01 sys=0.01, real=0.01 secs]
831.786: [GC [PSYoungGen: 25117K->1299K(24064K)] 40650K->18778K(111488K), 0.0118950 secs] [Times: user=0.02 sys=0.00, real=0.01 secs]
1125.073: [GC [PSYoungGen: 24019K->168K(32704K)] 41498K->18817K(120128K), 0.0048810 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
1495.390: [GC [PSYoungGen: 22312K->48K(32896K)] 40961K->18795K(120320K), 0.0044030 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
1874.838: [GC [PSYoungGen: 22192K->48K(32960K)] 40939K->18795K(120384K), 0.0020950 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2245.987: [GC [PSYoungGen: 22256K->48K(32896K)] 41003K->18795K(120320K), 0.0011760 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2626.233: [GC [PSYoungGen: 22256K->48K(33344K)] 41003K->18795K(120768K), 0.0010950 secs] [Times: user=0.00 sys=0.01, real=0.00 secs]
3006.509: [GC [PSYoungGen: 22832K->48K(33088K)] 41579K->18795K(120512K), 0.0026930 secs] [Times: user=0.00 sys=0.00, real=0.17 secs]
3386.934: [GC [PSYoungGen: 22832K->48K(33920K)] 41579K->18803K(121344K), 0.0011480 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
3601.231: [GC [PSYoungGen: 12641K->48K(33600K)] 31396K->18803K(121024K), 0.0010830 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
3601.232: [Full GC (System) [PSYoungGen: 48K->0K(33600K)] [PSOldGen: 18755K->18793K(87424K)] 18803K->18793K(121024K) [PSPermGen: 29913K->29913K(196608K)], 0.1344440 secs] [Times: user=0.14 sys=0.00, real=0.14 secs]
4001.657: [GC [PSYoungGen: 23872K->512K(34752K)] 42665K->19305K(122176K), 0.0043220 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
4427.693: [GC [PSYoungGen: 25920K->592K(34304K)] 44713K->19893K(121728K), 0.0034560 secs] [Times: user=0.00 sys=0.01, real=0.01 secs]
4857.989: [GC [PSYoungGen: 26000K->592K(35712K)] 45301K->20485K(123136K), 0.0044020 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
5328.317: [GC [PSYoungGen: 27920K->592K(35264K)] 47813K->21073K(122688K), 0.0034440 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
5793.268: [GC [PSYoungGen: 27920K->624K(36608K)] 48401K->21693K(124032K), 0.0131170 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
6283.659: [GC [PSYoungGen: 29744K->656K(36160K)] 50813K->22345K(123584K), 0.0050940 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
6774.003: [GC [PSYoungGen: 29776K->240K(37376K)] 51465K->22569K(124800K), 0.0025890 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
7201.367: [GC [PSYoungGen: 25600K->48K(37056K)] 47929K->22573K(124480K), 0.0014560 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
7201.368: [Full GC (System) [PSYoungGen: 48K->0K(37056K)] [PSOldGen: 22525K->19941K(87424K)] 22573K->19941K(124480K) [PSPermGen: 29989K->29989K(196608K)], 0.1730320 secs] [Times: user=0.14 sys=0.00, real=0.17 secs]
7724.639: [GC [PSYoungGen: 30784K->704K(38080K)] 50725K->20645K(125504K), 0.0028850 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
8260.314: [GC [PSYoungGen: 32768K->704K(37632K)] 52709K->21349K(125056K), 0.0041660 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
8800.495: [GC [PSYoungGen: 32768K->736K(38784K)] 53413K->22085K(126208K), 0.0080560 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
9365.809: [GC [PSYoungGen: 34336K->752K(38464K)] 55685K->22841K(125888K), 0.0339590 secs] [Times: user=0.00 sys=0.00, real=0.03 secs]
9948.808: [GC [PSYoungGen: 34352K->748K(39424K)] 56441K->23581K(126848K), 0.0237310 secs] [Times: user=0.00 sys=0.00, real=0.03 secs]
10539.248: [GC [PSYoungGen: 35692K->800K(39168K)] 58525K->24389K(126592K), 0.0042060 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
10803.939: [GC [PSYoungGen: 16212K->320K(39936K)] 39802K->24693K(127360K), 0.2307830 secs] [Times: user=0.00 sys=0.13, real=0.23 secs]
10804.170: [Full GC (System) [PSYoungGen: 320K->0K(39936K)] [PSOldGen: 24373K->15583K(87424K)] 24693K->15583K(127360K) [PSPermGen: 30008K->29868K(196608K)], 0.1746630 secs] [Times: user=0.16 sys=0.00, real=0.17 secs]
11409.808: [GC [PSYoungGen: 36032K->864K(39744K)] 51615K->16447K(127168K), 0.0033500 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
12020.165: [GC [PSYoungGen: 36896K->784K(40448K)] 52479K->17231K(127872K), 0.0049720 secs]

平均一个小时就有一个full gc。项目搭起来,什么都没有做,可以说访问率应该=0,那为什么还有那么多gc,每隔一个小时还有一次full gc呢?能不能减少gc次数呢?求高手解释。。。

硬件环境:内存1GB
JAVA_OPTS="-server -Xms128M -Xmx128M -Xss128k -XX:+AggressiveOpts -XX:+UseParallelGC  -XX:+UseBiasedLocking -XX:PermSize=192M -XX:MaxPermSize=192m -XX:+PrintGCTimeStamps -XX:+PrintGCDetails -verbose:gc -Xloggc:/opt/www/tomcat-6.0.35/logs/gc.log"
   发表时间:2012-03-05  
-server -Xms128M -Xmx128M

配置的也太小了吧?


你机器有点差 说 实话
0 请登录后投票
论坛首页 Java企业应用版

跳转论坛:
Global site tag (gtag.js) - Google Analytics