`
javafan_303
  • 浏览: 957135 次
  • 性别: Icon_minigender_1
  • 来自: 北京
社区版块
存档分类
最新评论

mycat1.4 amoeba3.0.5 mysql atlas对比

 
阅读更多

同样jvm的配置,下面是amoeba跑的数据,还是用前面sysbench的脚本跑的

 JAVA_OPTS="-server -Xms2G -Xmx2G -XX:MaxPermSize=64M  -XX:+AggressiveOpts -XX:MaxDirectMemorySize=2G"

 

查询脚本

./sysbench --mysql-host=127.0.0.1 --mysql-port=1234 --mysql-user=root --mysql-password=123456 --test=/home/cailin/sysbench-0.5/sysbench/tests/db/oltp.lua  --oltp_tables_count=10 --oltp-table-size=10000000 --num-threads=8 --oltp-read-only=on --report-interval=10 --rand-type=uniform --max-time=3600  --max-requests=0 --percentile=99 run >> /home/cailin/sysbench-0.5/sysbenchbin/bin/log/sysbench_oltpX_mysql_20151020.log  

 

参考前面的两个文章链接

http://cailin.iteye.com/blog/2250277

http://cailin.iteye.com/blog/2250203

 

 

amoeba的最大288左右

 

[  10s] threads: 8, tps: 117.70, reads: 1651.79, writes: 0.00, response time: 185.06ms (99%), errors: 0.00, reconnects:  0.00
[  20s] threads: 8, tps: 203.90, reads: 2855.99, writes: 0.00, response time: 84.70ms (99%), errors: 0.00, reconnects:  0.00
[  30s] threads: 8, tps: 201.00, reads: 2810.05, writes: 0.00, response time: 125.55ms (99%), errors: 0.00, reconnects:  0.00
[  40s] threads: 8, tps: 275.00, reads: 3854.10, writes: 0.00, response time: 57.07ms (99%), errors: 0.00, reconnects:  0.00
[  50s] threads: 8, tps: 280.60, reads: 3928.23, writes: 0.00, response time: 53.82ms (99%), errors: 0.00, reconnects:  0.00
[  60s] threads: 8, tps: 219.70, reads: 3077.09, writes: 0.00, response time: 77.68ms (99%), errors: 0.00, reconnects:  0.00
[  70s] threads: 8, tps: 276.49, reads: 3869.91, writes: 0.00, response time: 55.04ms (99%), errors: 0.00, reconnects:  0.00
[  80s] threads: 8, tps: 274.99, reads: 3848.90, writes: 0.00, response time: 66.38ms (99%), errors: 0.00, reconnects:  0.00
[  90s] threads: 8, tps: 223.93, reads: 3135.48, writes: 0.00, response time: 226.02ms (99%), errors: 0.00, reconnects:  0.00
[ 100s] threads: 8, tps: 286.00, reads: 4003.86, writes: 0.00, response time: 50.12ms (99%), errors: 0.00, reconnects:  0.00
[ 110s] threads: 8, tps: 276.40, reads: 3870.35, writes: 0.00, response time: 55.85ms (99%), errors: 0.00, reconnects:  0.00
[ 120s] threads: 8, tps: 233.90, reads: 3274.09, writes: 0.00, response time: 82.17ms (99%), errors: 0.00, reconnects:  0.00
[ 130s] threads: 8, tps: 275.70, reads: 3859.10, writes: 0.00, response time: 62.58ms (99%), errors: 0.00, reconnects:  0.00
[ 140s] threads: 8, tps: 270.30, reads: 3786.58, writes: 0.00, response time: 62.51ms (99%), errors: 0.00, reconnects:  0.00
[ 150s] threads: 8, tps: 216.30, reads: 3026.08, writes: 0.00, response time: 366.19ms (99%), errors: 0.00, reconnects:  0.00
[ 160s] threads: 8, tps: 270.90, reads: 3792.93, writes: 0.00, response time: 55.40ms (99%), errors: 0.00, reconnects:  0.00
[ 170s] threads: 8, tps: 265.50, reads: 3716.41, writes: 0.00, response time: 61.69ms (99%), errors: 0.00, reconnects:  0.00
[ 180s] threads: 8, tps: 220.49, reads: 3087.72, writes: 0.00, response time: 251.51ms (99%), errors: 0.00, reconnects:  0.00
[ 190s] threads: 8, tps: 274.31, reads: 3838.39, writes: 0.00, response time: 49.67ms (99%), errors: 0.00, reconnects:  0.00
[ 200s] threads: 8, tps: 233.90, reads: 3277.58, writes: 0.00, response time: 94.82ms (99%), errors: 0.00, reconnects:  0.00
[ 210s] threads: 8, tps: 215.10, reads: 3012.12, writes: 0.00, response time: 163.54ms (99%), errors: 0.00, reconnects:  0.00
[ 220s] threads: 8, tps: 284.70, reads: 3983.51, writes: 0.00, response time: 46.91ms (99%), errors: 0.00, reconnects:  0.00
[ 230s] threads: 8, tps: 268.90, reads: 3765.80, writes: 0.00, response time: 64.58ms (99%), errors: 0.00, reconnects:  0.00
[ 240s] threads: 8, tps: 196.40, reads: 2748.50, writes: 0.00, response time: 97.73ms (99%), errors: 0.00, reconnects:  0.00
[ 250s] threads: 8, tps: 288.20, reads: 4034.90, writes: 0.00, response time: 46.53ms (99%), errors: 0.00, reconnects:  0.00

 

 

相同的参数、相同的机器,相同的数据mycat1.4的数据(10w),最大540左右

 

[  10s] threads: 8, tps: 373.08, reads: 5229.56, writes: 0.00, response time: 76.09ms (99%), errors: 0.00, reconnects:  0.00
[  20s] threads: 8, tps: 521.21, reads: 7295.49, writes: 0.00, response time: 33.23ms (99%), errors: 0.00, reconnects:  0.00
[  30s] threads: 8, tps: 522.20, reads: 7311.06, writes: 0.00, response time: 22.13ms (99%), errors: 0.00, reconnects:  0.00
[  40s] threads: 8, tps: 533.90, reads: 7474.16, writes: 0.00, response time: 21.75ms (99%), errors: 0.00, reconnects:  0.00
[  50s] threads: 8, tps: 537.10, reads: 7520.18, writes: 0.00, response time: 20.72ms (99%), errors: 0.00, reconnects:  0.00
[  60s] threads: 8, tps: 536.70, reads: 7512.71, writes: 0.00, response time: 22.24ms (99%), errors: 0.00, reconnects:  0.00
[  70s] threads: 8, tps: 536.60, reads: 7512.65, writes: 0.00, response time: 24.08ms (99%), errors: 0.00, reconnects:  0.00
[  80s] threads: 8, tps: 552.80, reads: 7738.95, writes: 0.00, response time: 18.92ms (99%), errors: 0.00, reconnects:  0.00
[  90s] threads: 8, tps: 495.30, reads: 6933.28, writes: 0.00, response time: 35.77ms (99%), errors: 0.00, reconnects:  0.00
[ 100s] threads: 8, tps: 540.20, reads: 7564.04, writes: 0.00, response time: 20.20ms (99%), errors: 0.00, reconnects:  0.00
[ 110s] threads: 8, tps: 534.80, reads: 7486.15, writes: 0.00, response time: 21.14ms (99%), errors: 0.00, reconnects:  0.00
[ 120s] threads: 8, tps: 537.20, reads: 7523.19, writes: 0.00, response time: 20.94ms (99%), errors: 0.00, reconnects:  0.00
[ 130s] threads: 8, tps: 523.30, reads: 7326.45, writes: 0.00, response time: 32.93ms (99%), errors: 0.00, reconnects:  0.00
[ 140s] threads: 8, tps: 537.50, reads: 7521.30, writes: 0.00, response time: 20.05ms (99%), errors: 0.00, reconnects:  0.00
[ 150s] threads: 8, tps: 522.70, reads: 7321.09, writes: 0.00, response time: 20.67ms (99%), errors: 0.00, reconnects:  0.00
[ 160s] threads: 8, tps: 538.50, reads: 7539.27, writes: 0.00, response time: 20.66ms (99%), errors: 0.00, reconnects:  0.00
[ 170s] threads: 8, tps: 533.70, reads: 7470.62, writes: 0.00, response time: 20.48ms (99%), errors: 0.00, reconnects:  0.00
[ 180s] threads: 8, tps: 562.70, reads: 7878.92, writes: 0.00, response time: 18.70ms (99%), errors: 0.00, reconnects:  0.00
[ 190s] threads: 8, tps: 535.90, reads: 7501.03, writes: 0.00, response time: 21.79ms (99%), errors: 0.00, reconnects:  0.00
[ 200s] threads: 8, tps: 548.60, reads: 7679.83, writes: 0.00, response time: 19.44ms (99%), errors: 0.00, reconnects:  0.00
[ 210s] threads: 8, tps: 509.00, reads: 7126.94, writes: 0.00, response time: 20.62ms (99%), errors: 0.00, reconnects:  0.00
[ 220s] threads: 8, tps: 533.99, reads: 7477.01, writes: 0.00, response time: 19.74ms (99%), errors: 0.00, reconnects:  0.00

 相同的参数、相同的机器,相同的数据,直连mysql的数据对比,最大750

 

[1640s] threads: 8, tps: 718.60, reads: 10060.20, writes: 0.00, response time: 19.05ms (99%), errors: 0.00, reconnects:  0.00
[1650s] threads: 8, tps: 721.20, reads: 10096.98, writes: 0.00, response time: 19.03ms (99%), errors: 0.00, reconnects:  0.00
[1660s] threads: 8, tps: 728.70, reads: 10201.62, writes: 0.00, response time: 18.51ms (99%), errors: 0.00, reconnects:  0.00
[1670s] threads: 8, tps: 734.20, reads: 10277.80, writes: 0.00, response time: 18.80ms (99%), errors: 0.00, reconnects:  0.00
[1680s] threads: 8, tps: 735.00, reads: 10288.80, writes: 0.00, response time: 19.09ms (99%), errors: 0.00, reconnects:  0.00
[1690s] threads: 8, tps: 750.40, reads: 10504.70, writes: 0.00, response time: 19.03ms (99%), errors: 0.00, reconnects:  0.00
[1700s] threads: 8, tps: 751.50, reads: 10521.80, writes: 0.00, response time: 18.47ms (99%), errors: 0.00, reconnects:  0.00
[1710s] threads: 8, tps: 747.20, reads: 10462.60, writes: 0.00, response time: 18.65ms (99%), errors: 0.00, reconnects:  0.00
[1720s] threads: 8, tps: 702.90, reads: 9840.97, writes: 0.00, response time: 25.00ms (99%), errors: 0.00, reconnects:  0.00
[1730s] threads: 8, tps: 683.90, reads: 9573.53, writes: 0.00, response time: 25.07ms (99%), errors: 0.00, reconnects:  0.00
[1740s] threads: 8, tps: 742.20, reads: 10391.49, writes: 0.00, response time: 18.68ms (99%), errors: 0.00, reconnects:  0.00
[1750s] threads: 8, tps: 687.10, reads: 9619.91, writes: 0.00, response time: 26.62ms (99%), errors: 0.00, reconnects:  0.00
[1760s] threads: 8, tps: 655.50, reads: 9174.40, writes: 0.00, response time: 26.43ms (99%), errors: 0.00, reconnects:  0.00
[1770s] threads: 8, tps: 715.20, reads: 10015.86, writes: 0.00, response time: 23.60ms (99%), errors: 0.00, reconnects:  0.00
[1780s] threads: 8, tps: 700.00, reads: 9798.94, writes: 0.00, response time: 24.37ms (99%), errors: 0.00, reconnects:  0.00
[1790s] threads: 8, tps: 680.90, reads: 9531.30, writes: 0.00, response time: 24.48ms (99%), errors: 0.00, reconnects:  0.00
[1800s] threads: 8, tps: 736.50, reads: 10313.80, writes: 0.00, response time: 18.94ms (99%), errors: 0.00, reconnects:  0.00
[1810s] threads: 8, tps: 698.60, reads: 9778.80, writes: 0.00, response time: 23.98ms (99%), errors: 0.00, reconnects:  0.00

 

  100万的数据量的mycat1.4的sysbench数据,最高551,上面所有的数据都是10万的数据测试

 

[1160s] threads: 8, tps: 535.41, reads: 7497.07, writes: 0.00, response time: 19.06ms (99%), errors: 0.00, reconnects:  0.00
[1170s] threads: 8, tps: 555.00, reads: 7767.88, writes: 0.00, response time: 18.10ms (99%), errors: 0.00, reconnects:  0.00
[1180s] threads: 8, tps: 553.90, reads: 7757.52, writes: 0.00, response time: 17.88ms (99%), errors: 0.00, reconnects:  0.00
[1190s] threads: 8, tps: 506.80, reads: 7092.69, writes: 0.00, response time: 34.15ms (99%), errors: 0.00, reconnects:  0.00
[1200s] threads: 8, tps: 497.10, reads: 6961.58, writes: 0.00, response time: 31.54ms (99%), errors: 0.00, reconnects:  0.00
[1210s] threads: 8, tps: 534.10, reads: 7474.64, writes: 0.00, response time: 18.86ms (99%), errors: 0.00, reconnects:  0.00
[1220s] threads: 8, tps: 548.10, reads: 7673.68, writes: 0.00, response time: 18.76ms (99%), errors: 0.00, reconnects:  0.00
[1230s] threads: 8, tps: 553.60, reads: 7752.46, writes: 0.00, response time: 17.78ms (99%), errors: 0.00, reconnects:  0.00
[1240s] threads: 8, tps: 550.80, reads: 7713.96, writes: 0.00, response time: 17.96ms (99%), errors: 0.00, reconnects:  0.00
[1250s] threads: 8, tps: 554.50, reads: 7759.25, writes: 0.00, response time: 17.99ms (99%), errors: 0.00, reconnects:  0.00
[1260s] threads: 8, tps: 546.00, reads: 7645.02, writes: 0.00, response time: 23.61ms (99%), errors: 0.00, reconnects:  0.00
[1270s] threads: 8, tps: 544.60, reads: 7624.20, writes: 0.00, response time: 18.42ms (99%), errors: 0.00, reconnects:  0.00
[1280s] threads: 8, tps: 508.10, reads: 7113.98, writes: 0.00, response time: 31.57ms (99%), errors: 0.00, reconnects:  0.00
[1290s] threads: 8, tps: 511.70, reads: 7161.75, writes: 0.00, response time: 19.46ms (99%), errors: 0.00, reconnects:  0.00
[1300s] threads: 8, tps: 545.20, reads: 7633.00, writes: 0.00, response time: 18.74ms (99%), errors: 0.00, reconnects:  0.00
[1310s] threads: 8, tps: 548.00, reads: 7672.99, writes: 0.00, response time: 18.47ms (99%), errors: 0.00, reconnects:  0.00
[1320s] threads: 8, tps: 550.60, reads: 7709.99, writes: 0.00, response time: 23.34ms (99%), errors: 0.00, reconnects:  0.00
[1330s] threads: 8, tps: 551.80, reads: 7722.25, writes: 0.00, response time: 18.07ms (99%), errors: 0.00, reconnects:  0.00
[1340s] threads: 8, tps: 535.00, reads: 7490.80, writes: 0.00, response time: 19.21ms (99%), errors: 0.00, reconnects:  0.00
[1350s] threads: 8, tps: 535.10, reads: 7490.70, writes: 0.00, response time: 32.39ms (99%), errors: 0.00, reconnects:  0.00
[1360s] threads: 8, tps: 534.00, reads: 7476.06, writes: 0.00, response time: 19.87ms (99%), errors: 0.00, reconnects:  0.00
[1370s] threads: 8, tps: 555.90, reads: 7784.21, writes: 0.00, response time: 17.85ms (99%), errors: 0.00, reconnects:  0.00
[1380s] threads: 8, tps: 547.30, reads: 7659.41, writes: 0.00, response time: 23.51ms (99%), errors: 0.00, reconnects:  0.00
[1390s] threads: 8, tps: 554.40, reads: 7762.10, writes: 0.00, response time: 18.13ms (99%), errors: 0.00, reconnects:  0.00

 

   114万的atlas的性能测试,最高501

 

[  10s] threads: 8, tps: 470.06, reads: 6588.46, writes: 0.00, response time: 39.68ms (99%), errors: 0.00, reconnects:  0.00
[  20s] threads: 8, tps: 460.10, reads: 6439.51, writes: 0.00, response time: 42.58ms (99%), errors: 0.00, reconnects:  0.00
[  30s] threads: 8, tps: 489.20, reads: 6848.70, writes: 0.00, response time: 30.88ms (99%), errors: 0.00, reconnects:  0.00
[  40s] threads: 8, tps: 476.30, reads: 6668.37, writes: 0.00, response time: 34.68ms (99%), errors: 0.00, reconnects:  0.00
[  50s] threads: 8, tps: 489.20, reads: 6846.91, writes: 0.00, response time: 31.19ms (99%), errors: 0.00, reconnects:  0.00
[  60s] threads: 8, tps: 485.80, reads: 6801.10, writes: 0.00, response time: 30.49ms (99%), errors: 0.00, reconnects:  0.00
[  70s] threads: 8, tps: 485.10, reads: 6791.72, writes: 0.00, response time: 30.96ms (99%), errors: 0.00, reconnects:  0.00
[  80s] threads: 8, tps: 469.40, reads: 6576.00, writes: 0.00, response time: 35.75ms (99%), errors: 0.00, reconnects:  0.00
[  90s] threads: 8, tps: 454.70, reads: 6362.60, writes: 0.00, response time: 41.05ms (99%), errors: 0.00, reconnects:  0.00
[ 100s] threads: 8, tps: 478.10, reads: 6693.90, writes: 0.00, response time: 31.26ms (99%), errors: 0.00, reconnects:  0.00
[ 110s] threads: 8, tps: 504.60, reads: 7065.07, writes: 0.00, response time: 30.66ms (99%), errors: 0.00, reconnects:  0.00
[ 120s] threads: 8, tps: 505.10, reads: 7069.91, writes: 0.00, response time: 30.41ms (99%), errors: 0.00, reconnects:  0.00
[ 130s] threads: 8, tps: 471.30, reads: 6596.42, writes: 0.00, response time: 33.14ms (99%), errors: 0.00, reconnects:  0.00
[ 140s] threads: 8, tps: 446.60, reads: 6255.00, writes: 0.00, response time: 39.43ms (99%), errors: 0.00, reconnects:  0.00
[ 150s] threads: 8, tps: 472.70, reads: 6616.78, writes: 0.00, response time: 35.21ms (99%), errors: 0.00, reconnects:  0.00
[ 160s] threads: 8, tps: 456.90, reads: 6399.22, writes: 0.00, response time: 37.15ms (99%), errors: 0.00, reconnects:  0.00
[ 170s] threads: 8, tps: 480.70, reads: 6725.20, writes: 0.00, response time: 34.95ms (99%), errors: 0.00, reconnects:  0.00
[ 180s] threads: 8, tps: 487.40, reads: 6826.80, writes: 0.00, response time: 30.47ms (99%), errors: 0.00, reconnects:  0.00
[ 190s] threads: 8, tps: 471.30, reads: 6598.80, writes: 0.00, response time: 36.51ms (99%), errors: 0.00, reconnects:  0.00
[ 200s] threads: 8, tps: 488.50, reads: 6835.29, writes: 0.00, response time: 31.37ms (99%), errors: 0.00, reconnects:  0.00
[ 210s] threads: 8, tps: 475.60, reads: 6659.31, writes: 0.00, response time: 32.72ms (99%), errors: 0.00, reconnects:  0.00
[ 220s] threads: 8, tps: 493.80, reads: 6914.09, writes: 0.00, response time: 30.55ms (99%), errors: 0.00, reconnects:  0.00
[ 230s] threads: 8, tps: 489.20, reads: 6849.80, writes: 0.00, response time: 32.04ms (99%), errors: 0.00, reconnects:  0.00
[ 240s] threads: 8, tps: 493.10, reads: 6903.38, writes: 0.00, response time: 29.96ms (99%), errors: 0.00, reconnects:  0.00
[ 250s] threads: 8, tps: 491.90, reads: 6885.63, writes: 0.00, response time: 29.95ms (99%), errors: 0.00, reconnects:  0.00
[ 260s] threads: 8, tps: 489.30, reads: 6853.00, writes: 0.00, response time: 32.30ms (99%), errors: 0.00, reconnects:  0.00
[ 270s] threads: 8, tps: 492.30, reads: 6889.80, writes: 0.00, response time: 30.78ms (99%), errors: 0.00, reconnects:  0.00
[ 280s] threads: 8, tps: 473.80, reads: 6635.19, writes: 0.00, response time: 35.72ms (99%), errors: 0.00, reconnects:  0.00
[ 290s] threads: 8, tps: 430.80, reads: 6029.58, writes: 0.00, response time: 45.84ms (99%), errors: 0.00, reconnects:  0.00
[ 300s] threads: 8, tps: 361.40, reads: 5059.52, writes: 0.00, response time: 158.33ms (99%), errors: 0.00, reconnects:  0.00
[ 310s] threads: 8, tps: 434.90, reads: 6091.18, writes: 0.00, response time: 85.15ms (99%), errors: 0.00, reconnects:  0.00
[ 320s] threads: 8, tps: 446.30, reads: 6244.62, writes: 0.00, response time: 65.53ms (99%), errors: 0.00, reconnects:  0.00
[ 330s] threads: 8, tps: 491.30, reads: 6880.20, writes: 0.00, response time: 30.43ms (99%), errors: 0.00, reconnects:  0.00
[ 340s] threads: 8, tps: 474.60, reads: 6645.68, writes: 0.00, response time: 34.27ms (99%), errors: 0.00, reconnects:  0.00
[ 350s] threads: 8, tps: 501.50, reads: 7020.31, writes: 0.00, response time: 30.39ms (99%), errors: 0.00, reconnects:  0.00
[ 360s] threads: 8, tps: 498.60, reads: 6980.51, writes: 0.00, response time: 30.37ms (99%), errors: 0.00, reconnects:  0.00

 

 

分享到:
评论

相关推荐

    mycat 1.4 安装包 liunx

    【标题】"mycat 1.4 安装包 Linux" 涉及的主要知识点是Mycat数据库中间件在Linux系统上的安装过程。Mycat是一款开源的、基于Java开发的分布式数据库中间件,它支持分库分表,能够处理大数据量的并发访问,适用于...

    mycat 1.4 sources

    mycat sources

    proxy与mycat对比测试

    本篇文章将深入探讨proxy和Mycat的对比测试,以及如何在MySQL主从架构中进行测试。 首先,我们来看proxy。Proxy通常指的是数据库代理服务器,它位于应用服务器和数据库服务器之间,起到路由请求、负载均衡和透明化...

    Amoeba搞定mysql主从读写分离

    Amoeba是一款开源的MySQL中间件,专为实现主从读写分离而设计。在Java开发环境中,Amoeba的使用能够帮助开发者构建出高效、稳定的分布式数据库系统。 首先,了解Amoeba的工作原理至关重要。Amoeba作为透明的数据分...

    Mycat处理连接数据库8.0以上程序报错query_cache_size

    然而,当Mycat与MySQL 8.0及以上版本配合使用时,可能会遇到一些兼容性问题,其中“query_cache_size”报错就是典型的例子。 在MySQL 8.0中,查询缓存功能被默认禁用,并且在某些版本中被完全移除。这是由于MySQL...

    ShardingSphere实战场景&与Atlas和Mycat对比(1)预习1

    ### ShardingSphere实战场景及与Atlas和Mycat对比 #### 一、ShardingSphere简介与实战场景 **ShardingSphere** 是一个分布式数据库中间件项目,由阿里巴巴开源,后来被捐赠给了 Apache 基金会。它主要解决的是...

    mysql与mycat的读写分离

    ### MySQL与Mycat的读写分离 #### 一、MySQL主从配置 在了解如何实现MySQL与Mycat的读写分离之前,首先要掌握如何配置MySQL的主从复制。这是实现读写分离的基础。 ##### 开启MySQL主从数据复制 主从数据复制通过...

    mycat1.7支持mysql8的jar包

    目前mycat并不支持mysql8的连接,附件是经过修改源码,使其支持mysql8的连接;支持版本为mycat1.7. 将这个jar替换到mycat/lib中的Mycat-server-1.7.0-DEV.jar

    MyCat测试报告(单机MyCAT对比多机MyCAT)1

    本测试报告旨在探究单台MyCat与多台MyCat集群在性能上的差异,并对比前端使用Haproxy和Lvs作为代理层时的效果。测试主要通过简单的分表操作,分析不同并发情况下的QPS(每秒查询率)和TPS(每秒事务处理量)。 测试...

    mysql中间件研究(Atlas、cobar、TDDL、Mycat).docx

    MySQL 中间件研究(Atlas、Cobar、TDDL、Mycat) MySQL 中间件是指位于应用程序和 MySQL 数据库之间,负责对 MySQL 数据库的访问和管理的软件系统。该系统可以实现负载平衡、读写分离、failover 等功能,以提高 ...

    mysql+mycat+keepalived+haproxy集群(生产环境实测).doc

    总结来说,这个集群环境通过MySQL提供数据库服务,Mycat进行数据分片和负载均衡,Keepalived确保主从切换的高可用性,而HAProxy则进一步增强了对外服务的负载均衡能力。这样的组合可以有效提升系统的稳定性和处理...

    mycat-keepalived-mysql5.7.rar

    【标题】"mycat-keepalived-mysql5.7.rar" 提供的是一个整合了Mycat、Keepalived和MySQL 5.7的安装包,旨在实现高可用性的数据库集群解决方案。这个压缩包包含了搭建这样一个环境所需的所有组件。 【Mycat】是一个...

    mysql8.0.16Linuxl离线安装版+mycat2安装文件

    接着,配置 Mycat,将 MySQL 作为后端数据源,根据 `mycat2-install-template-1.21.zip` 中的模板修改 Mycat 的配置文件。最后,启动 Mycat 服务,就可以利用其强大的分布式数据库功能了。 总结来说,这个压缩包...

    mycat原理使用+mysql主从备份读写分离.rar

    【标题】:mycat原理与使用详解,配合MySQL主从备份及读写分离实践 【内容】: Mycat是一款开源的分布式数据库中间件,它主要用于解决大数据量下的高性能访问问题,通过数据分片、读写分离等技术,提高系统的并发...

    MyCat测试报告(单机MySQL与通过MyCat分表后的对比情况)1

    【MySQL与MyCat分表测试对比】 在本次测试中,主要目的是对比单机MySQL与通过MyCat进行分表后的性能表现,以及评估MyCat作为数据库中间件在处理高并发OLTP(在线事务处理)场景中的适用性。测试采用的是简单的分表...

    mysql中间件研究(Atlas、cobar、TDDL、Mycat).doc

    【MySQL中间件详解:Atlas、cobar、TDDL与Mycat】 MySQL中间件是用于在应用程序和数据库之间提供服务的软件,它们通常用于解决数据库的扩展性、高可用性和读写分离等问题。本文将详细介绍四款知名的MySQL中间件:...

    linux运维学习笔记:Mysql中间件Atlas读写分离原理与实战.pdf

    除了Atlas之外,还有其他的数据库中间件解决方案,如Mysql-proxy、Mysql-router、Cobar、Mycat、TDDL SmartClient、Oceanus、OneProxy、vitess、Heisenberg、TSharding、Xx-dbproxy等。 6. Atlas的部署 - 系统要求...

Global site tag (gtag.js) - Google Analytics